STOCK PHOTOGRAPHY FEES
(Annual Report Image Use)

View the Stock Portfolio. Return to Services. Return to Stock Services.

Stock image usage fees are quoted based on specific use including: size, placement, circulation, distribution (local, national, international), length of display time, uniqueness of the image, and cost of production. The minimum suggested usage fee starts at $225.00.

The fee structure is based on exact use of the image(s). The guidelines below are for general price information. An exact price will be quoted based on the information supplied. 1 x the non-exclusive rights has a three month limit. Add 25% for six month use and 50% for one year use and 100% for two year use.

Stock Images List (PDF)

Annual report Image Use
USE IMAGE SIZE PRESS RUN PRICE
COVER 1/4 TO FULL 500,000- 1,000,000 $1955.00
COVER 1/4 TO FULL 250,000- 500,000 $1725.00
COVER 1/4 TO FULL 100,000- 250,000 $1655.00
COVER 1/4 TO FULL 50,000- 100,000 $1475.00
COVER 1/4 TO FULL 20,000- 50,000 $1278.00
COVER 1/4 TO FULL 10,000- 20,000 $1125.00
COVER 1/4 TO FULL 5,000-10,000 $1078.00
COVER 1/4 TO FULL UNDER 5,000 $978.00
COVER SPOT 500,000- 1,000,000 $1455.00
COVER SPOT 250,000- 500,000 $1340.00
COVER SPOT 100,000- 250,000 $1130.00
COVER SPOT 50,000- 100,000 $985.00
COVER SPOT 20,000- 50,000 $870.00
COVER SPOT 10,000- 20,000 $655.00
COVER SPOT 5,000-10,000 $505.00
COVER SPOT UNDER 5,000 $435.00
SPREAD FULL 500,000- 1,000,000 $1870.00
SPREAD FULL 250,000- 500,000 $1645.00
SPREAD FULL 100,000- 250,000 $1545.00
SPREAD FULL 50,000- 100,000 $1310.00
SPREAD FULL 20,000- 50,000 $1170.00
SPREAD FULL 10,000- 20,000 $1015.00
SPREAD FULL 5,000-10,000 $905.00
SPREAD FULL UNDER 5,000 $805.00
INSIDE FULL PAGE 500,000- 1,000,000 $1565.00
INSIDE FULL PAGE 250,000- 500,000 $1340.00
INSIDE FULL PAGE 100,000- 250,000 $1120.00
INSIDE FULL PAGE 50,000- 100,000 $980.00
INSIDE FULL PAGE 20,000- 50,000 $870.00
INSIDE FULL PAGE 10,000- 20,000 $755.00
INSIDE FULL PAGE 5,000-10,000 $705.00
INSIDE FULL PAGE UNDER 5,000 $665.00
INSIDE 3/4 PAGE 500,000- 1,000,000 $1340.00
INSIDE 3/4 PAGE 250,000- 500,000 $1155.00
INSIDE 3/4 PAGE 100,000- 250,000 $910.00
INSIDE 3/4 PAGE 50,000- 100,000 $787.50
INSIDE 3/4 PAGE 20,000- 50,000 $715.00
INSIDE 3/4 PAGE 10,000- 20,000 $655.00
INSIDE 3/4 PAGE 5,000-10,000 $610.00
INSIDE 3/4 PAGE UNDER 5,000 $540.00
INSIDE 1/2 PAGE 500,000- 1,000,000 $1150.00
INSIDE 1/2 PAGE 250,000- 500,000 $872.00
INSIDE 1/2 PAGE 100,000- 250,000 $775.00
INSIDE 1/2 PAGE 50,000- 100,000 $680.00
INSIDE 1/2 PAGE 20,000- 50,000 $570.00
INSIDE 1/2 PAGE 10,000- 20,000 $535.00
INSIDE 1/2 PAGE 5,000-10,000 $520.00
INSIDE 1/2 PAGE UNDER 5,000 $490.00
INSIDE 1/4 PAGE 500,000- 1,000,000 $875.00
INSIDE 1/4 PAGE 250,000- 500,000 $766.00
INSIDE 1/4 PAGE 100,000- 250,000 $622.00
INSIDE 1/4 PAGE 50,000- 100,000 $470.00
INSIDE 1/4 PAGE 20,000- 50,000 $445.00
INSIDE 1/4 PAGE 10,000- 20,000 $405.00
INSIDE 1/4 PAGE 5,000-10,000 $375.00
INSIDE 1/4 PAGE UNDER 5,000 $335.00

« Back to Services

   
Home | About/Contact | Info/Services | Portfolios | Products | Americo Grasso
Art | Bands | Stock | Travel | Weddings | Vintage Photography
All Images, Copyright © Jody Warner - All Rights Reserved
Privacy Policy / Copyright